
Nonkyc (FBX/USDT) Market Details
Last Updated:
Link to Exchange: Trade (FBX/USDT)
Viewing FBX/USDT market data for the Nonkyc exchange
| High | Low | Volume (FBX) | Volume (USDT) | Top Bid | Top Ask | Last Price | Yesterday | Change |
|---|---|---|---|---|---|---|---|---|
| 0.002798 | 0.002619 | 30,352.9997 | 81.36 | 0.002705 | 0.002739 | 0.002738 | 0.00266 | +2.93 % |
| Price (USDT) | Amount (FBX) | Total (USDT) |
|---|---|---|
| 0.002705 | 412.3911 | 1.11551793 |
| 0.002679 | 998.544 | 2.67509938 |
| 0.002649 | 1,015.4592 | 2.68995142 |
| 0.002618 | 1,067.5914 | 2.79495429 |
| 0.002581 | 1,055.6191 | 2.7245529 |
| 0.002564 | 1,066.074 | 2.73341374 |
| 0.002539 | 1,046.0125 | 2.65582574 |
| 0.002502 | 1,069.167 | 2.67505583 |
| 0.002465 | 1,130.5443 | 2.7867917 |
| 0.002444 | 1,107.2255 | 2.70605912 |
| 0.002406 | 1,133.4022 | 2.72696569 |
| 0.002384 | 1,188.2845 | 2.83287025 |
| 0.002346 | 1,217.0885 | 2.85528962 |
| 0.002324 | 1,234.3008 | 2.86851506 |
| 0.002275 | 1,274.1296 | 2.89864484 |
| 0.002244 | 1,257.5145 | 2.82186254 |
| 0.002222 | 481.0571 | 1.06890888 |
| 0.002213 | 1,283.8576 | 2.84117687 |
| 0.002196 | 1,343.0265 | 2.94928619 |
| 0.002174 | 1,363.3247 | 2.9638679 |
| 0.002137 | 1,352.4843 | 2.89025895 |
| 0.002107 | 1,428.4028 | 3.0096447 |
| 0.002075 | 1,413.1278 | 2.93224019 |
| 0.002039 | 1,450.4522 | 2.95747204 |
| 0.002017 | 1,524.3491 | 3.07461213 |
| 0.001994 | 1,550.6023 | 3.09190099 |
| 0.001872 | 599.8224 | 1.12286753 |
| 0.00183 | 15,523.5345 | 28.40806814 |
| 0.001801 | 1,107.00 | 1.993707 |
| 0.00102 | 1,500.00 | 1.53 |
| 0.001001 | 2,070.00 | 2.07207 |
| 0.001 | 129,800.3992 | 129.8003992 |
| 0.0005 | 59,000.00 | 29.50 |
| 0.000331 | 3,018.2243 | 0.99903224 |
| 0.000324 | 30,802.5923 | 9.98003991 |
| 0.00031 | 16,096.8385 | 4.99001994 |
| 0.000223 | 450,247.8183 | 100.40526348 |
| 0.000221 | 299,039.9291 | 66.08782433 |
| 0.000038 | 26,292.1525 | 0.9991018 |
| 0.000037 | 107,892.3234 | 3.99201597 |
| 0.000007 | 147,187.5281 | 1.0303127 |
| 0.000006 | 33,266.7997 | 0.1996008 |
| 0.000005 | 289,937.2887 | 1.44968644 |
| 0.000004 | 348,803.971 | 1.39521588 |
| 0.000003 | 358,223.5064 | 1.07467052 |
| 0.000002 | 499,454.6353 | 0.99890927 |
| 0.000001 | 1,015,124.00 | 1.015124 |
| Price (USDT) | Amount (FBX) | Total (USDT) |
|---|---|---|
| 0.002739 | 375.186 | 1.02763445 |
| 0.002769 | 966.0894 | 2.67510155 |
| 0.002793 | 953.5967 | 2.66339558 |
| 0.002823 | 906.8334 | 2.55999069 |
| 0.002848 | 925.9615 | 2.63713835 |
| 0.002871 | 884.0719 | 2.53817042 |
| 0.002898 | 901.9772 | 2.61392993 |
| 0.002949 | 849.0581 | 2.50387234 |
| 0.002974 | 867.4505 | 2.57979779 |
| 0.002998 | 857.0027 | 2.56929409 |
| 0.00302 | 819.1495 | 2.47383149 |
| 0.003065 | 828.9188 | 2.54063612 |
| 0.003099 | 815.2486 | 2.52645541 |
| 0.003123 | 778.7741 | 2.43211151 |
| 0.003147 | 796.5789 | 2.5068338 |
| 0.003169 | 788.2587 | 2.49799182 |
| 0.0032 | 750.7082 | 2.40226624 |
| 0.003249 | 759.1909 | 2.46661123 |
| 0.003267 | 752.8963 | 2.45971221 |
| 0.003289 | 745.3202 | 2.45135814 |
| 0.00334 | 728.2378 | 2.43231425 |
| 0.003368 | 719.1348 | 2.42204601 |
| 0.003398 | 709.5901 | 2.41118716 |
| 0.003429 | 723.4381 | 2.48066924 |
| 0.003459 | 690.8211 | 2.38955018 |
| 0.004417 | 247.00 | 1.090999 |
| 0.004655 | 257.00 | 1.196335 |
| 0.0059 | 555.00 | 3.2745 |
| 0.006444 | 444.00 | 2.861136 |
| 0.008888 | 888.8888 | 7.90044365 |
| 0.008917 | 311.1097 | 2.77416519 |
| 0.009 | 339.00 | 3.051 |
| 0.009344 | 119.7004 | 1.11848054 |
| 0.009577 | 246.9105 | 2.36466186 |
| 0.011111 | 1,111.1111 | 12.34555543 |
| 0.01137 | 183.1554 | 2.0824769 |
| 0.014567 | 320.3515 | 4.6665603 |
| 0.015456 | 374.5725 | 5.78939256 |
| 0.016164 | 62.6097 | 1.01202319 |
| 0.01617 | 218.4116 | 3.53171557 |
| 0.016585 | 488.0326 | 8.09402067 |
| 0.016589 | 500.00 | 8.2945 |
| 0.01659 | 16,993.2119 | 281.91738542 |
| 0.017777 | 1,047.0401 | 18.61323186 |
| 0.018 | 100.00 | 1.80 |
| 0.018888 | 1,019.4856 | 19.25604401 |
| 0.019 | 1,008.3827 | 19.1592713 |
| 0.0199 | 1,011.4068 | 20.12699532 |
| 0.01999 | 1,021.9387 | 20.42855461 |
| 0.019999 | 1,019.5061 | 20.38910249 |
| 0.02 | 1,013.3853 | 20.267706 |
| 0.022222 | 424.5653 | 9.4346901 |
| 0.024 | 100.00 | 2.40 |
| 0.0247 | 300.00 | 7.41 |
| 0.02472 | 149.0374 | 3.68420453 |
| 0.02489 | 324.9724 | 8.08856304 |
| 0.028 | 40,742.2038 | 1,140.7817064 |
| 0.0298 | 33.9605 | 1.0120229 |
| 0.03 | 10,112.004 | 303.36012 |
| 0.0308 | 257.2305 | 7.9226994 |
| 0.033333 | 333.3333 | 11.11099889 |
| 0.044444 | 888.4444 | 39.48602291 |
| 0.049999 | 1,034.00 | 51.698966 |
| 0.05 | 51,952.5267 | 2,597.626335 |
| 0.054 | 100.00 | 5.40 |
| 0.0597 | 5,000.00 | 298.50 |
| 0.05987 | 66.9655 | 4.00922449 |
| 0.059999 | 98.9041 | 5.9341471 |
| 0.06 | 2,603.1765 | 156.19059 |
| 0.068 | 11.9479 | 0.8124572 |
| 0.06858 | 16.0718 | 1.10220404 |
| 0.077744 | 96.7742 | 7.5236134 |
| 0.077777 | 2,331.7777 | 181.35867417 |
| 0.079997 | 0.01 | 0.00079997 |
| 0.087777 | 315.6902 | 27.71033869 |
| 0.088 | 100.00 | 8.80 |
| 0.0894 | 42.1828 | 3.77114232 |
| 0.089989 | 500.00 | 44.9945 |
| 0.08999 | 10,000.00 | 899.90 |
| 0.09 | 417.4156 | 37.567404 |
| 0.094 | 20.3116 | 1.9092904 |
| 0.095053 | 238.246 | 22.64599704 |
| 0.09787 | 11.2619 | 1.10220215 |
| 0.10 | 1,115.00 | 111.50 |
| 0.102837 | 888.00 | 91.319256 |
| 0.110098 | 0.03 | 0.00330294 |
| 0.111111 | 0.93 | 0.10333323 |
| 0.112 | 9.00 | 1.008 |
| 0.1137 | 8.82 | 1.002834 |
| 0.119999 | 300.00 | 35.9997 |
| 0.12 | 9.4787 | 1.137444 |
| 0.1208 | 4,390.00 | 530.312 |
| 0.127422 | 32.1505 | 4.09668101 |
| 0.127432 | 10,000.0728 | 1,274.32927705 |
| 0.129823 | 888.00 | 115.282824 |
| 0.136 | 10.00 | 1.36 |
| 0.147834 | 888.00 | 131.276592 |
| 0.14945 | 39.8459 | 5.95496976 |
| 0.149987 | 300.00 | 44.9961 |
| 0.149988 | 11,048.50 | 1,657.142418 |
| Price (USDT) | Amount (FBX) | Total (USDT) | Time Stamp |
|---|---|---|---|
| 0.002738 | 107.3492 | 0.29392211 | |
| 0.002738 | 12.3004 | 0.0336785 | |
| 0.002706 | 176.6789 | 0.4780931 | |
| 0.002706 | 175.5606 | 0.47506698 | |
| 0.002738 | 111.8221 | 0.30616891 | |
| 0.002738 | 49.2017 | 0.13471425 | |
| 0.002706 | 58.1474 | 0.15734686 | |
| 0.002738 | 210.2255 | 0.57559742 | |
| 0.002738 | 128.5954 | 0.35209421 | |
| 0.002738 | 36.9012 | 0.10103549 | |
| 0.002706 | 118.5314 | 0.32074597 | |
| 0.002738 | 65.975 | 0.18063955 | |
| 0.002738 | 112.9403 | 0.30923054 | |
| 0.002738 | 205.7526 | 0.56335062 | |
| 0.002738 | 202.398 | 0.55416572 | |
| 0.002738 | 158.7873 | 0.43475963 | |
| 0.002738 | 139.7776 | 0.38271107 | |
| 0.002706 | 45.847 | 0.12406198 | |
| 0.002706 | 90.5759 | 0.24509839 | |
| 0.002738 | 80.5119 | 0.22044158 | |
| 0.002738 | 107.3492 | 0.29392211 | |
| 0.002706 | 92.8123 | 0.25115008 | |
| 0.002706 | 32.4284 | 0.08775125 | |
| 0.002738 | 140.8958 | 0.3857727 | |
| 0.002738 | 46.9652 | 0.12859072 | |
| 0.002706 | 180.0335 | 0.48717065 | |
| 0.002715 | 409.1871 | 1.11094298 | |
| 0.002716 | 180.8203 | 0.49110793 | |
| 0.002738 | 175.2394 | 0.47980548 | |
| 0.002716 | 161.8453 | 0.43957183 | |
| 0.002716 | 83.7131 | 0.22736478 | |
| 0.002724 | 187.5174 | 0.5107974 | |
| 0.002716 | 119.4307 | 0.32437378 | |
| 0.002724 | 195.3306 | 0.53208055 | |
| 0.002716 | 137.2895 | 0.37287828 | |
| 0.002716 | 63.6219 | 0.17279708 | |
| 0.002724 | 120.5469 | 0.32836976 | |
| 0.002725 | 402.3107 | 1.09629666 | |
| 0.002726 | 37.8815 | 0.10326497 | |
| 0.002762 | 142.6129 | 0.39389683 | |
| 0.002726 | 28.9682 | 0.07896731 | |
| 0.002762 | 166.0104 | 0.45852072 | |
| 0.002762 | 74.6489 | 0.20618026 | |
| 0.002762 | 197.207 | 0.54468573 | |
| 0.002762 | 74.6489 | 0.20618026 | |
| 0.002762 | 108.0739 | 0.29850011 | |
| 0.002762 | 21.1691 | 0.05846905 | |
| 0.002762 | 199.4353 | 0.5508403 | |
| 0.002762 | 90.2472 | 0.24926277 | |
| 0.002726 | 86.9047 | 0.23690221 | |
| 0.002762 | 46.6688 | 0.12889923 | |
| 0.002741 | 206.6765 | 0.56650029 | |
| 0.002627 | 623.399 | 1.63766917 | |
| 0.00264 | 369.1585 | 0.97457844 | |
| 0.002678 | 981.8857 | 2.6294899 | |
| 0.002697 | 971.472 | 2.62005998 | |
| 0.002736 | 950.6642 | 2.60101725 | |
| 0.002755 | 940.7946 | 2.59188912 | |
| 0.002798 | 919.0782 | 2.5715808 | |
| 0.002626 | 127.3249 | 0.33435519 | |
| 0.002619 | 126.1881 | 0.33048663 | |
| 0.002626 | 76.037 | 0.19967316 | |
| 0.002626 | 198.6043 | 0.52153489 | |
| 0.002627 | 389.5484 | 1.02334365 | |
| 0.002628 | 76.037 | 0.19982524 | |
| 0.002628 | 113.4882 | 0.29824699 | |
| 0.002657 | 148.6695 | 0.39501486 | |
| 0.002657 | 130.5114 | 0.34676879 | |
| 0.002657 | 186.1206 | 0.49452243 | |
| 0.002628 | 23.8325 | 0.06263181 | |
| 0.002628 | 182.716 | 0.48017765 | |
| 0.002628 | 165.6927 | 0.43544042 | |
| 0.002628 | 93.0603 | 0.24456247 | |
| 0.002628 | 127.1067 | 0.33403641 | |
| 0.002635 | 130.5114 | 0.34389754 | |
| 0.002628 | 89.6556 | 0.23561492 | |
| 0.002635 | 155.4788 | 0.40968664 | |
| 0.002628 | 131.6463 | 0.34596648 | |
| 0.002628 | 190.6601 | 0.50105474 | |
| 0.002635 | 130.5114 | 0.34389754 | |
| 0.002635 | 52.2045 | 0.13755886 | |
| 0.002635 | 101.0044 | 0.26614659 | |
| 0.002636 | 393.1313 | 1.03629411 | |
| 0.002637 | 173.3361 | 0.4570873 | |
| 0.002637 | 132.5511 | 0.34953725 | |
| 0.002637 | 140.4815 | 0.37044972 | |
| 0.002637 | 168.8044 | 0.4451372 | |
| 0.002657 | 30.5887 | 0.08127418 | |
| 0.002637 | 198.2603 | 0.52281241 | |
| 0.002657 | 40.7849 | 0.10836548 | |
| 0.002657 | 163.1399 | 0.43346271 | |
| 0.002637 | 158.6082 | 0.41824982 | |
| 0.002657 | 91.7661 | 0.24382253 | |
| 0.002657 | 208.4565 | 0.55386892 | |
| 0.002637 | 26.057 | 0.06871231 | |
| 0.002657 | 134.817 | 0.35820877 | |
| 0.002657 | 60.0445 | 0.15953824 | |
| 0.002657 | 185.7982 | 0.49366582 | |
| 0.002657 | 183.5323 | 0.48764532 | |
| 0.002657 | 114.4245 | 0.3040259 | |
| 0.002657 | 48.7153 | 0.12943655 | |
| 0.002637 | 78.1712 | 0.20613745 | |
| 0.002637 | 198.2603 | 0.52281241 | |
| 0.002637 | 50.9812 | 0.13443742 | |
| 0.002657 | 97.4307 | 0.25887337 | |
| 0.002637 | 173.3361 | 0.4570873 | |
| 0.002657 | 209.5894 | 0.55687904 | |
| 0.002637 | 48.7153 | 0.12846225 | |
| 0.002657 | 41.9178 | 0.11137559 | |
| 0.002657 | 128.0195 | 0.34014781 | |
| 0.002637 | 150.6778 | 0.39733736 | |
| 0.002637 | 182.3994 | 0.48098722 | |
| 0.002637 | 207.3236 | 0.54671233 | |
| 0.002637 | 80.437 | 0.21211237 | |
| 0.002657 | 149.5449 | 0.3973408 | |
| 0.002657 | 205.0577 | 0.54483831 | |
| 0.002637 | 29.4558 | 0.07767494 | |
| 0.002657 | 123.4878 | 0.32810708 | |
| 0.002637 | 146.1461 | 0.38538727 | |
| 0.002637 | 104.2282 | 0.27484976 | |
| 0.002657 | 36.2533 | 0.09632502 | |
| 0.002657 | 174.469 | 0.46356413 | |
| 0.002657 | 131.4182 | 0.34917816 | |
| 0.002637 | 179.0007 | 0.47202485 | |
| 0.002637 | 111.0257 | 0.29277477 | |
| 0.002657 | 105.3611 | 0.27994444 | |
| 0.002657 | 81.5699 | 0.21673122 | |
| 0.002637 | 205.0577 | 0.54073715 | |
| 0.002657 | 12.462 | 0.03311153 | |
| 0.002637 | 194.8615 | 0.51384978 | |
| 0.002657 | 113.2916 | 0.30101578 | |
| 0.002637 | 215.254 | 0.5676248 | |
| 0.002637 | 184.6653 | 0.4869624 | |
| 0.002637 | 39.652 | 0.10456232 | |
| 0.002637 | 72.5066 | 0.1911999 | |
| 0.002637 | 191.4628 | 0.5048874 | |
| 0.002644 | 54.3799 | 0.14378046 | |
| 0.002644 | 41.9178 | 0.11083066 | |
| 0.002637 | 48.7153 | 0.12846225 | |
| 0.002644 | 180.1336 | 0.47627324 | |
| 0.002644 | 21.5254 | 0.05691316 | |
| 0.002644 | 194.8615 | 0.51521381 | |
| 0.002644 | 54.2794 | 0.14351473 | |
| 0.002645 | 418.766 | 1.10763607 | |
| 0.002676 | 98.3815 | 0.26326889 | |
| 0.002646 | 205.8096 | 0.5445722 | |
| 0.002646 | 202.4171 | 0.53559565 | |
| 0.002676 | 162.8383 | 0.43575529 | |
| 0.002646 | 92.7274 | 0.2453567 | |
| 0.002676 | 124.3904 | 0.33286871 | |
| 0.002676 | 12.439 | 0.03328676 | |
| 0.002646 | 157.1842 | 0.41590939 | |
| 0.002646 | 52.0178 | 0.1376391 | |
| 0.002655 | 384.9191 | 1.02196021 | |
| 0.002658 | 39.5114 | 0.1050213 | |
| 0.002656 | 75.6361 | 0.20088948 | |
| 0.002656 | 200.9438 | 0.53370673 | |
| 0.002658 | 62.0893 | 0.16503336 | |
| 0.002656 | 58.7026 | 0.15591411 | |
| 0.002656 | 68.8627 | 0.18289933 | |
| 0.002658 | 50.8004 | 0.13502746 | |
| 0.002656 | 79.0228 | 0.20988456 | |
| 0.002659 | 394.4113 | 1.04873965 | |
| 0.002659 | 392.7026 | 1.04419621 | |
| 0.00266 | 70.8726 | 0.18852112 | |
| 0.00266 | 106.8713 | 0.28427766 | |
| 0.00266 | 152.9948 | 0.40696617 | |
| 0.002695 | 119.2459 | 0.3213677 | |
| 0.00266 | 174.3691 | 0.46382181 | |
| 0.00266 | 184.4937 | 0.49075324 | |
| 0.00266 | 47.2484 | 0.12568074 | |
| 0.00266 | 194.6184 | 0.51768494 | |
| 0.00266 | 158.6196 | 0.42192814 | |
| 0.00266 | 73.1225 | 0.19450585 | |
| 0.002695 | 213.7427 | 0.57603658 | |
| 0.00266 | 128.2456 | 0.3411333 | |
| 0.00266 | 85.4971 | 0.22742229 | |
| 0.002695 | 152.9948 | 0.41232099 | |
| 0.00266 | 83.2471 | 0.22143729 | |
| 0.002695 | 102.3715 | 0.27589119 | |
| 0.00266 | 28.124 | 0.07480984 | |
| 0.002695 | 103.4965 | 0.27892307 | |
| 0.00266 | 137.2453 | 0.3650725 | |
| 0.00266 | 170.9942 | 0.45484457 | |
| 0.002695 | 142.8701 | 0.38503492 | |
| 0.002695 | 142.8701 | 0.38503492 | |
| 0.002695 | 204.743 | 0.55178239 | |
| 0.002695 | 26.999 | 0.07276231 | |
| 0.002695 | 116.996 | 0.31530422 | |
| 0.002695 | 167.6193 | 0.45173401 | |
| 0.002695 | 205.868 | 0.55481426 | |
| 0.00266 | 143.9951 | 0.38302697 | |
| 0.002695 | 103.4965 | 0.27892307 | |
| 0.00266 | 32.6238 | 0.08677931 | |
| 0.00266 | 43.8735 | 0.11670351 | |
| 0.002695 | 38.2487 | 0.10308025 | |
| 0.002695 | 55.1231 | 0.14855675 | |
| 0.00266 | 148.4949 | 0.39499643 | |
| 0.002695 | 113.6211 | 0.30620886 | |
| 0.002695 | 169.8692 | 0.45779749 | |
| 0.00266 | 161.9945 | 0.43090537 | |
| 0.00266 | 206.993 | 0.55060138 | |
| 0.002695 | 96.7467 | 0.26073236 | |
| 0.002695 | 107.9963 | 0.29105003 | |
| 0.002695 | 131.6205 | 0.35471725 | |
| 0.00266 | 131.6205 | 0.35011053 | |
| 0.002695 | 122.6208 | 0.33046306 | |
| 0.00266 | 25.8741 | 0.06882511 | |
| 0.002695 | 35.9987 | 0.0970165 | |
| 0.00266 | 127.1207 | 0.33814106 | |
| 0.00266 | 175.494 | 0.46681404 | |
| 0.00266 | 83.2471 | 0.22143729 | |
| 0.002695 | 124.8707 | 0.33652654 | |
| 0.002695 | 158.6196 | 0.42747982 | |
| 0.002695 | 35.9987 | 0.0970165 | |
| 0.00266 | 33.7488 | 0.08977181 | |
| 0.002695 | 33.7488 | 0.09095302 | |
| 0.002695 | 74.2474 | 0.20009674 | |
| 0.00266 | 58.498 | 0.15560468 | |
| 0.00266 | 205.868 | 0.54760888 | |
| 0.002695 | 73.1225 | 0.19706514 | |
| 0.00266 | 21.3742 | 0.05685537 | |
| 0.00266 | 65.2477 | 0.17355888 | |
| 0.00266 | 109.1213 | 0.29026266 | |
| 0.00266 | 154.1197 | 0.4099584 | |
| 0.00266 | 77.6223 | 0.20647532 | |
| 0.00266 | 194.6184 | 0.51768494 | |
| 0.00266 | 75.3724 | 0.20049058 | |
| 0.002695 | 33.7488 | 0.09095302 | |
| 0.00266 | 43.8735 | 0.11670351 | |
| 0.002695 | 122.6208 | 0.33046306 | |
| 0.00266 | 91.1219 | 0.24238425 | |
| 0.002695 | 159.7446 | 0.4305117 | |
| 0.002695 | 96.7467 | 0.26073236 | |
| 0.00266 | 177.7439 | 0.47279877 | |
| 0.002695 | 146.245 | 0.39413028 | |
| 0.00266 | 55.1231 | 0.14662745 | |
| 0.002695 | 105.7464 | 0.28498655 | |
| 0.002695 | 204.743 | 0.55178239 | |
| 0.00266 | 20.2493 | 0.05386314 | |
| 0.002695 | 129.3706 | 0.34865377 | |
| 0.002695 | 146.245 | 0.39413028 | |
| 0.002695 | 183.3688 | 0.49417892 | |
| 0.002695 | 148.4949 | 0.40019376 | |
| 0.00266 | 46.1234 | 0.12268824 | |
| 0.00266 | 12.3745 | 0.03291617 | |
| 0.00266 | 166.4943 | 0.44287484 | |
| 0.002695 | 62.9978 | 0.16977907 | |
| 0.00266 | 50.6232 | 0.13465771 | |
| 0.002695 | 201.3681 | 0.54268703 | |
| 0.002695 | 103.4965 | 0.27892307 | |
| 0.00266 | 125.9957 | 0.33514856 | |
| 0.002695 | 12.3745 | 0.03334928 | |
| 0.00266 | 203.6181 | 0.54162415 | |
| 0.002695 | 39.3736 | 0.10611185 | |
| 0.00266 | 102.3715 | 0.27230819 | |
| 0.002695 | 61.8729 | 0.16674747 | |
| 0.002695 | 85.4971 | 0.23041468 | |
| 0.002695 | 137.2453 | 0.36987608 | |
| 0.002695 | 70.8726 | 0.19100166 | |
| 0.002695 | 106.8713 | 0.28801815 | |
| 0.002695 | 49.4983 | 0.13339792 | |
| 0.00266 | 120.3709 | 0.32018659 | |
| 0.002695 | 195.7433 | 0.52752819 | |
| 0.00266 | 184.4937 | 0.49075324 | |
| 0.002695 | 149.6199 | 0.40322563 | |
| 0.002695 | 49.4983 | 0.13339792 | |
| 0.002695 | 94.4968 | 0.25466888 | |
| 0.00266 | 33.7488 | 0.08977181 | |
| 0.00266 | 205.868 | 0.54760888 | |
| 0.00266 | 14.6245 | 0.03890117 | |
| 0.002695 | 132.7455 | 0.35774912 | |
| 0.00266 | 56.2481 | 0.14961995 | |
| 0.00266 | 196.8683 | 0.52366968 | |
| 0.00266 | 127.1207 | 0.33814106 | |
| 0.00266 | 17.9993 | 0.04787814 | |
| 0.00266 | 204.743 | 0.54461638 | |
| 0.002695 | 210.3678 | 0.56694122 | |
| 0.00266 | 156.3697 | 0.4159434 | |
| 0.002695 | 145.12 | 0.3910984 | |
| 0.00266 | 16.8744 | 0.0448859 | |
| 0.00266 | 25.8741 | 0.06882511 | |
| 0.002695 | 94.4968 | 0.25466888 | |
| 0.00266 | 191.2435 | 0.50870771 | |
| 0.00266 | 137.2453 | 0.3650725 | |
| 0.00266 | 69.7476 | 0.18552862 | |
| 0.002695 | 110.2462 | 0.29711351 | |
| 0.002695 | 75.3724 | 0.20312862 | |
| 0.002695 | 88.8719 | 0.23950977 | |
| 0.002695 | 62.9978 | 0.16977907 | |
| 0.00266 | 143.2557 | 0.38106016 | |
| 0.002686 | 200.7836 | 0.53930475 | |
| 0.002686 | 204.1676 | 0.54839417 | |
| 0.00266 | 84.5998 | 0.22503547 | |
| 0.00266 | 157.9197 | 0.4200664 | |
| 0.00266 | 27.0719 | 0.07201125 | |
| 0.002686 | 204.1676 | 0.54839417 | |
| 0.002686 | 119.5677 | 0.32115884 | |
| 0.002686 | 139.8717 | 0.37569539 | |
| 0.00266 | 54.1439 | 0.14402277 |

